Mr. A. Shaw - Jan. 8, 2013
STUDENT RESULTS Unit: [ALL] Category: [ALL]
| Entry Number: | |||||||||||||||||||||||||
Percent |
of 22 |
of 22 |
|||||||||||||||||||||||
| Alberti | |||||||||||||||||||||||||
| Chesnokov | |||||||||||||||||||||||||
| Donizetti | |||||||||||||||||||||||||
| Eccles | |||||||||||||||||||||||||
| Franck | |||||||||||||||||||||||||
| Grainger | |||||||||||||||||||||||||
| Holst | |||||||||||||||||||||||||
| Joplin | |||||||||||||||||||||||||
| Kern | |||||||||||||||||||||||||
| Lully | |||||||||||||||||||||||||
| Mussorgsky | |||||||||||||||||||||||||
| Puccini | |||||||||||||||||||||||||
| Respighi | |||||||||||||||||||||||||
| Sousa | |||||||||||||||||||||||||
| Tchaikovsky | |||||||||||||||||||||||||
| Ticheli | |||||||||||||||||||||||||
| Vaughn Williams | |||||||||||||||||||||||||
| Vivaldi | |||||||||||||||||||||||||
| Wagner | |||||||||||||||||||||||||
| Webern | |||||||||||||||||||||||||
| Zimmer | |||||||||||||||||||||||||
2. Calculation Method: Avg-CatWt
3. Calculated numbers are rounded.
4. 'YTD' means 'Year To Date'.
ENTRIES: 1 to 22
Number |
Date |
Title |
Unit |
Category |
| Sep. 14 | Listening Journals 1.T | |||
| Sep. 21 | Performance Test 1.A | |||
| Sep. 28 | Performance Test 2.A | |||
| Oct. 2 | Ear Trg Quiz 1.K | |||
| Oct. 2 | Listening Journals 2.T | |||
| Oct. 5 | Theory Quiz 1.K | |||
| Oct. 10 | Performance Test 3.A | |||
| Oct. 12 | Term Quiz 1.C | |||
| Oct. 22 | Scale Test 1.A | |||
| Oct. 31 | Performance Test 4.A | |||
| Nov. 5 | Theory Test 2.K | |||
| Nov. 6 | Ear Trg Quiz 2.K | |||
| Oct. 24 | Listening Jrnls 3.T | |||
| Nov. 7 | Performance Test 5.A | |||
| Nov. 12 | Term Quiz 2.C | |||
| Nov. 23 | Performance Test 6.A | |||
| Dec. 4 | Ear Trg Quiz 3.K | |||
| Dec. 4 | Listening Jrnls 3.T | |||
| Dec. 7 | Performance Test 7.A | |||
| Dec. 12 | History Project.K | |||
| Dec. 12 | History Project.C | |||
| Dec. 14 | Performance Test 8.A |
This page was compiled on Jan. 8, 2013 using MarkBook 2012 - Version 10.8 (www.markbook.com)